Moopro Yoghurt Greek 910g
$5.99
each
Ingredients
Milk, Milk Solids & Live Cultures.
Usage Instructions
Consume within 3 days of opening
Storage Instructions
Store at 0-4°C
Allergens
Milk
Allergen may be present
Gluten, Soy, Tree Nuts
Nutrition Information
Servings Per Packet
1
Serving Size
160g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 644kJ | 403kJ |
| Protein | 8.3g | 5.2g |
| Fat, Total | 8.2g | 5.1g |
| - Saturated | 5.3g | 3.3g |
| Carbohydrate | 11.7g | 7.3g |
| - Sugars | 11.7g | 7.3g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 107mg | 67mg |
*All values are considered to be average